P.O. Box 5096, Station B
Victoria, BC
V8R 6N3

Phone (250) 385-1826
Toll free 1-888-685-1826
Email admin@weeda.com
www.weeda.com


Weeda's Weekly Stamp Sale

Bidboard # 1981

Lot # 355

























































































Great Britain -
The "Overhaul" collection. Lighthouse Hingeless album (with slipcase) with pages from 1840-1978 with a mint / used collection packed full of value from the Queen Victoria to QEII era. We have pictures QV / Edward / George V / George VI pages to give an idea of the scope here. We call it the "overhaul" collection, because although the collector has done a good job of filling many of the spots in the Victoria section, but we notice some obvious errors in plate numbers / printings identified, so this group is in need of a total overhaul to identify correct. Expect the odd fault, but laden with value for the intrepid collector looking to sort this out. Album alone would easily be worth a few hundred dollars. Estimate =

Bid Cust. # Bid date
$1,900 1805 10/11/2026 3:37:05 AM
$1,875 10/14/2026 8:39:35 PM
$1,825 10/11/2026 3:37:05 AM
$1,800 10/14/2026 8:39:22 PM
$1,775 10/11/2026 3:37:05 AM
$1,750 10/14/2026 8:39:08 PM
$1,725 10/11/2026 3:37:05 AM
$1,700 10/14/2026 2:55:45 PM
$1,675 10/11/2026 3:37:05 AM
$1,650 10/14/2026 2:55:30 PM
$1,600 10/11/2026 3:37:05 AM
$1,575 10/14/2026 2:55:14 PM
$1,525 10/11/2026 3:37:05 AM
$1,500 10/14/2026 2:54:58 PM
$1,475 10/11/2026 3:37:05 AM
$1,450 10/13/2026 11:40:24 AM
$1,425 10/11/2026 3:37:05 AM
$1,400 10/13/2026 11:39:47 AM
$1,375 10/11/2026 3:37:05 AM
$1,350 10/13/2026 11:39:38 AM
$1,325 10/11/2026 3:37:05 AM
$1,300 10/13/2026 11:39:29 AM
$1,275 10/11/2026 3:37:05 AM
$1,250 10/8/2026 10:29:15 PM
$1,225 10/8/2026 10:29:15 PM
$1,200 10/8/2026 7:25:42 AM
$1,200 10/8/2026 10:28:56 PM
$1,175 10/8/2026 7:25:42 AM
$1,150 10/8/2026 10:28:46 PM
$1,125 10/8/2026 7:25:42 AM
$1,100 9/27/2026 11:22:23 PM
$1,025 9/27/2026 11:20:51 PM
$1,000 9/26/2026 3:44:48 PM
$1,000 9/27/2026 11:20:39 PM
$975 9/26/2026 3:44:48 PM
$950 9/27/2026 11:20:31 PM
$900 9/26/2026 3:44:48 PM
$875 9/27/2026 11:20:02 PM
$825 9/26/2026 3:44:48 PM
$800 9/27/2026 11:19:53 PM
$750 9/26/2026 3:44:48 PM
$725 9/27/2026 11:19:45 PM
$700 9/26/2026 3:44:48 PM
$675 9/27/2026 11:19:35 PM
$625 9/26/2026 3:44:48 PM
$600 9/27/2026 11:19:23 PM
$550 9/26/2026 3:44:48 PM
$525 9/27/2026 11:19:07 PM
$500 9/26/2026 3:44:48 PM
$475 9/27/2026 11:18:55 PM
$425 9/26/2026 3:44:48 PM
$400 9/23/2026 5:50:17 PM
$400 9/25/2026 2:36:04 PM
$375 9/23/2026 5:50:17 PM
$350 9/21/2026 4:45:59 PM
$325 9/21/2026 4:45:59 PM
$300 9/20/2026 11:01:51 AM
$300 9/21/2026 4:45:42 PM
$220 9/20/2026 11:01:51 AM
$210 9/17/2026 10:37:26 PM
$200 9/17/2026 3:18:51 AM
$170 9/17/2026 3:18:51 AM
$160 9/17/2026 10:37:06 PM
$120 9/17/2026 3:18:51 AM
$110 9/17/2026 10:36:40 PM
$95 9/17/2026 3:18:51 AM
$90 9/17/2026 7:20:30 AM
$70 9/17/2026 3:18:51 AM
$65 9/17/2026 3:21:20 AM
$55 9/17/2026 3:18:51 AM
$50 9/16/2026 11:51:19 PM
$10 9/16/2026 11:51:19 PM

Catalogue Price or Estimate: $1,000.00

Closes Wednesday, November 11, 2026 at 5:00:00 PM



On our bidboard page you will notice that we have included a declining clock that displays the time remaining in the sale, subject to the addition of overtime. There is an automatic 3 minute bidding extension if a bid is submitted on any lot within the last 3 minutes on the bidding clock. These time extensions will continue to occur until there is a 3 minute period during which no bidding takes place. We expect overtime with this type of bidding will last between one to two hours in extra bidding time. This extra time will allow you to make sure you get the lots you really want.

Click here to read our Terms And Conditions.